COMPLETE SUN SINGLES
COMPLETE SUN SINGLES
CASH, JOHNNY / TENNESSEE TWO
product information
Condition: New, UPC: 0302066056244, Publication Date: 09/21/1999, Type: COMPACT DISC, Style: POP/COUNTRY,
join & start selling
description

tracks

Cry! Cry! Cry!
Hey, Porter!
So Doggone Lonesome
Folsom Prison Blues
I Walk The Line
Get Rhythm
There You Go
Train Of Love
Next In Line
Don't Make Me Go
Home Of The Blues
Give My Love To Rose
Ballad Of A Teenage Queen
Big River
Guess Things Happen That Way
Come In Stranger
The Ways Of A Woman In Love
You're The Nearest Thing To Heaven
It's Just About Time
I Just Thought You'd Like To Know
Luther Played The Boogie
Thanks A Lot
Katy Too
I Forgot To Remember To Forget
You Tell Me
Goodbye Little Darlin'
Straight A's In Love
I Love You Because
Story Of A Broken Heart
Down The Street To 301
Mean Eyed Cat
Port Of Lonely Hearts
Oh Lonesome Me
Life Goes On
Sugartime
My Treasure
Blue Train
Born To Lose
Wide Open Road
Belshazah

notes

1-1. Sun Records single 221, 1955. Recorded May, 1955.
1-2. Sun Records single 221 (B), 1955. Recorded March 22, 1955.
1-3. Sun Records single 232, 1956. Recorded July 30, 1955.
1-4. Sun Records single 232 (B), 1956.
1-5. Sun Records single 241, 1956. Recorded April 2, 1956.
1-6. Sun Records single 241 (B), 1956. Recorded April 2, 1956.
1-7. Sun Records single 258, 1956. Recorded May 8, 1956.
1-8. Sun Records single 258 (B), 1955. Recorded May 8, 1956.
1-9. Sun Records single 266, 1957. Recorded April 4, 1957.
1-10. Sun Records single 266 (B), 1957. Recorded April 4, 1957.
1-11. Sun Records single 279, 1957. Recorded July-August, 1957.
1-12. Sun Records single 279 (B), 1957. Recorded July-August, 1957.
1-13. Sun Records single 283, 1958. Recorded November, 1957.
1-14. Sun Records single 283 (B), 1958. Recorded November, 1957.
1-15. Sun Records single 295, 1958. Recorded April-May, 1958.
1-16. Sun Records single 295 (B), 1958. Recorded April-May, 1958.
1-17. Sun Records single 302, 1958. Recorded July 10, 1958.
1-18. Sun Records single 302 (B), 1958. Recorded May 15, 1958.
1-19. Sun Records single 309, 1958. Recorded July 17, 1958.
1-20. Sun Records single 309 (B), 1958. Recorded July 17, 1958.
2-1. Sun Records single 316, 1959. Recorded July 30, 1955.
2-2. Sun Records single 316 (B), 1959. Recorded July 10, 1958.
2-3. Sun Records single 321, 1959. Recorded May 28, 1958.
2-4. Sun Records single 321 (B), 1959. Recorded July 17, 1958.
2-5. Sun Records single 331, 1959. Recorded May 15, 1958.
2-6. Sun Records single 331 (B), 1959. Recorded December 13, 1956.
2-7. Sun Records single 334, 1960. Recorded December 13, 1956.
2-8. Sun Records single 334 (B), 1960. Recorded December 13, 1956.
2-9. Sun Records single 343, 1960. Recorded May 15, 1958.
2-10. Sun Records single 343 (B), 1960. Recorded July 17, 1958.
2-11. Sun Records single 347, 1960. Recorded July 30, 1955.
2-12. Sun Records single 347 (B), 1960. Recorded in 1955.
2-13. Sun Records single 355, 1960. Recorded April-May, 1958.
2-14. Sun Records single 355 (B), 1960. Recorded May 15, 1958.
2-15. Sun Records single 363, 1961. Recorded May 15, 1958.
2-16. Sun Records single 363 (B), 1961. Recorded late 1954.
2-17. Sun Records single 376, 1962. Recorded May 28, 1958.
2-18. Sun Records single 376 (B), 1962. Recorded May 15, 1958.
2-19. Sun Records single 392, 1964. Original version recorded in 1955, with no overdubs.
2-20. Sun Records single 392 (B), 1964. Original version recorded Summer 1957, with no overdubs.
Remastered at DigiPrep, Hollywood.

This compilation ℗ 1999 Sun Entertainment Corporation
© 1999 Varèse Sarabande Records, Inc.
Original Sun Recordings licensed from Sun Entertainment Corporation, Nashville, Tennessee

credits


Art Direction, Design – Bill Pitzonka
Compilation Producer – Cary E. Mansfield
Liner Notes – Allen J. Wiener
Producer – Jack Clement (tracks: 1-11 to 1-20, 2-2 to 2-7, 2-9, 2-10, 2-13 to 2-15, 2-17, 2-18), Sam Phillips (2) (tracks: 1-1 to 1-10, 2-1, 2-8, 2-11, 2-12, 2-16, 2-19, 2-20)
Remastered By – Dan Hersch
Written-By – Johnny Cash (tracks: 1-1 to 1-10, 1-12, 1-14, 1-16, 2-1, 2-7, 2-11, 2-12, 2-16, 2-19, 2-20)

companies


Phonographic Copyright (p) – Sun Entertainment Corporation
Copyright (c) – Varèse Sarabande Records, Inc.
Licensed From – Sun Entertainment Corporation
Manufactured By – Varèse Sarabande Records, Inc.
Distributed By – Universal Music & Video Distribution, Corp.
Remastered At – DigiPrep
reviews

Be the first to write a review

member goods

No member items were found under this heading.

notems store

The Complete Book of Grant ...

by Smith, Nancy

Paperback /Paperback

$17.24

The Orc Prince Trilogy Omnibus ...

by Hart, Lionel

Paperback /Paperback

$19.24

The Little Red Hen

by Galdone, Paul

Paperback /Paperback

$20.24

listens & views

Return Policy

All sales are final

Shipping

No special shipping considerations available.
Shipping fees determined at checkout.